top of page

Paper
Product Name | Composition | Use |
|---|---|---|
Santreat MZ 3050 | Alkyldimethyl benzyl ammonium chloride (Benzalkonium Chloride 50% ) | It effective against bacteria and some viruses, fungi and protozoa. |
Santreat MZ 3080 | Alkyldimethyl benzyl ammonium chloride (Benzalkonium Chloride 80%) | It effective against bacteria and some viruses, fungi and protozoa. |
Santreat MZ 6000 | DBNPA | Broad spectrum of acivity against bacteria, fungi and algae. |
Santreat MZ 6010 | DBNPA | Broad spectrum of acivity against bacteria, fungi and algae. |
Santreat MZ 6020 | DBNPA | Broad spectrum of acivity against bacteria, fungi and algae. |
Microcheck MZ G25 | Glutaraldehyde 25% | |
Microcheck MZ G5000 | Glutaraldehyde 50% | |
Microcheck MZ BNP | Bronopol | Bacteriostatic and bactericidal action against a broad – spectrum bacteria |
Microceck MZ CD | Dazomet 99% | Broad spectrum of acivity against bacteria, fungi and algae. |
Microcheck MZ 3615 | CMI-MI | Broad- spectrum activity against bacteria, yeasts and moulds. |
Microceck MZ S30 | Dazomet 30% | Broad spectrum of acivity against bacteria, fungi and algae. |
bottom of page

