top of page

Dairy and Poultry
Product Name | Composition |
|---|---|
Santreat MZ 3050 | Alkyl dimethyl benzyl ammonium chloride 50% |
Santreat MZ 3080 | Alkyl dimethyl benzyl ammonium chloride 80% |
Microcheck MZ 2D8 | Didecyl dimethyl ammonium chloride 80% |
Microcheck MZ OD8 | Dioctyl dimethyl ammonium chloride 80% |
Microcheck MZ MD8 | Octyl-decyl dimethyl ammonium chloride 80% |
Microcheck MZ MC99 | Cetrimide 99% |
Microcheck MZ MC40 | Strong cetrimide solution 40% |
Microcheck MZ G5000 | Glutaraldehyde 50% |
Microcheck MZ G25 | Glutaraldehyde 25% |
Melwin BNP | Bronopol 99% |
Microcheck MZ ATC 455 / 458 | EBC Quats 50% and 80% |
Microcheck MZ ATC 465 / 468 | EBC Quats 50% and 80% |
Microcheck MZ ATC 475 / 478 | EBC Quats 50% and 80% |
Microtreat MZ LA3 | Lauryl Amine Oxide |
bottom of page

